Pepper
| Active Ingredient | Target | Dosage |
|---|---|---|
| Abamectin 18g/l EC | Thrips | 75 ml / hl |
| Azoxystrobin250g/l SC | Powdery mildew | 50 ml / hl |
| Emamectin Benzoate 5% SG | Noctuids | 250 g / ha |
| Emamectin Benzoate 5% SG | Noctuids | 250 g / ha |
| Imidacloprid 200g/l SL | Thrips | 50ml / hl |
| Indoxacarb 150g/l EC | Noctuids | 25 ml / hl |
| Malathion 500g/l EC | Aphids | 200ml / hl |
| Myclobutanil 240g/l EC | Powdery mildew | 30 ml / hl |
| Sulphure 80% WDG | Powdery mildew | 500 g / hl |
| Thiametoxam 25% WG | White fly | 40 g / hl |
