Herbicides
Paraquat 200g/l SL
Product Introduction
Non-selective contact herbicide, absorbed by the foliage, with some translocation in the xylem.
| Crop | Target | Dosage |
|---|---|---|
| Apple | Weeds | 2 to 4 L / ha |
| Apricot | Weeds | 2 to 4 L / ha |
| Citrus | Weeds | 2 to 4 L / ha |
| Grapes | Weeds | 2 to 4 L / ha |
| Pears | Weeds | 2 to 4 L / ha |
| Plums | Weeds | 2 to 4 L / ha |
| Alfalfa | Weeds | 2 to 4 L / ha |
