Olive
| Active Ingredient | Target | Dosage |
|---|---|---|
| Copper Oxycloride 50% WP | Peacock eye | 500 g / hl |
| Dimethoate 400g/l EC | Psyllid | 100 ml / hl |
| Dimethoate 400g/l EC | Olive fly | 75-125 ml / hl |
| Dimethoate 400g/l EC | Psyllid | 75-125 ml / hl |
| Dimethoate 400g/l EC | Ringworm | 75-125 ml / hl |
| Glufosinate Ammonium 150g/l SL | Broadleaf weeds and annual grasses | 3 l / ha |
| Lambda Cyhalothrin 50g/l EC | Olive fly, Psyllid, Ringworm | 20 ml / hl |
| Malathion 500g/l EC | Olive fly | 200ml / hl |
| Malathion 500g/l EC | Psyllid | 200ml / hl |
| Malathion 500g/l EC | Ringworm | 200ml / hl |
| Propineb 70% WP | Peacock eye | 250 g / hl |
