Melon
| Active Ingredient | Target | Dosage |
|---|---|---|
| Abamectin 18g/l EC | Yellow mites | 50ml/ hl |
| Azoxystrobin250g/l SC | Cladosporiosis | 1 L / ha |
| Azoxystrobin250g/l SC | Powdery mildew | 600ml/ha |
| Azoxystrobin250g/l SC | Mildew | 800ml/Ha |
| Deltamethrin 25g/l EC | White fly | 300ml/ha |
| Deltamethrin 25g/l EC | Noctuids | 300ml/ha |
| Deltamethrin 25g/l EC | Thrips | 300ml/ha |
| Emamectin Benzoate 5% SG | Noctuids | 250 g / ha |
| Hexaconazole 50g/l SC | Powdery mildew | 40ml / hl |
| Myclobutanil 240g/l EC | Powdery mildew | 30 ml / hl |
| Sulphure 80% WDG | Powdery mildew | 500 g / hl |
| Thiametoxam 25% WG | Aphids | 20 g / hl |
| Thiametoxam 25% WG | White fly | 80g/hl |
| Thiophanate Methyl 70% WP | Powdery mildew | 50 g / hl |
