Insecticides
- Abamectin 18g/l EC
- Acetamiprid 20% SP
- Alpha Cypermethrin 100g/l EC
- Bifenthrin 100g/l EC
- Chlorpyriphos 480g/l EC
- Cypermethrin 250g/l EC
- Deltamethrin 25g/l EC
- Dimethoate 400g/l EC
- Emamectin Benzoate 5% SG
- Imidacloprid 200g/l SL
- Imidacloprid 70% WG
- Indoxacarb 150g/l EC
- Lambda Cyhalothrin 50g/l EC
- Lufenuron 50g/l EC
- Malathion 500g/l EC
- Profenophos 500g/l EC
- Thiametoxam 25% WG
Malathion 500g/l EC
Product Introduction
Non-systemic insecticide and acaricide with contact, stomach, and respiratory action.
| Crop | Target | Dosage |
|---|---|---|
| Brinjal | Mites | 150ml / ha |
| Cabbage | Mustard aphid | 150ml / ha |
| Cauliflower | Head borer | 150ml / ha |
| Radish | Stem borer | 150ml / ha |
| Radish | Stem borer | 150ml/ha |
| Tomato | White fly | 150ml / ha |
| Sugar beet | Casside | 125ml / hl |
| Sugar beet | Pegomyia | 125ml / hl |
| Tomato | Aphids | 200ml / hl |
| Apple | Sanjose scale, Wooly aphid | 150ml / hl |
| Mango | Mealy scale, Mango hooper | 200-300ml / hl |
| Grapes | Beetle | 100ml / hl |
| Citrus | Ceratite | 200ml / hl |
| Olive | Olive fly | 200ml / hl |
| Olive | Psyllid | 200ml / hl |
| Olive | Ringworm | 200ml / hl |
| Pears | Codling moth | 125ml / hl |
| Pears | Aphids | 125ml / hl |
| Apple | Codling moth | 125ml / hl |
| Apple | Aphids | 125ml / hl |
| Grapes | Mites | 125ml / hl |
| Grapes | Cluster worm | 125ml / hl |
| Pea | Pod borer | 150ml / hl |
| Soybean | Leaf weevil | 150ml / hl |
| Rice | Rice Hispa | 100ml / hl |
| Sorghum | Earhead midge | 100ml / hl |
| Castor | Jassids | 150ml / hl |
| Castor | Semi looper | 200ml / hl |
| Sunflower | White fly | 100ml / ha |
| Pepper | Aphids | 200ml / hl |
