Insecticides
- Abamectin 18g/l EC
- Acetamiprid 20% SP
- Alpha Cypermethrin 100g/l EC
- Bifenthrin 100g/l EC
- Chlorpyriphos 480g/l EC
- Cypermethrin 250g/l EC
- Deltamethrin 25g/l EC
- Dimethoate 400g/l EC
- Emamectin Benzoate 5% SG
- Imidacloprid 200g/l SL
- Imidacloprid 70% WG
- Indoxacarb 150g/l EC
- Lambda Cyhalothrin 50g/l EC
- Lufenuron 50g/l EC
- Malathion 500g/l EC
- Profenophos 500g/l EC
- Thiametoxam 25% WG
Lambda Cyhalothrin 50g/l EC
Product Introduction
Non-systemic insecticide with contact and stomach action, and repellent properties. Gives rapid knockdown and long residual activity.
| Crop | Target | Dosage |
|---|---|---|
| Tomato | Noctuids | 25ml / ha |
| Spinach | Aphids | 250ml / ha |
| Sugar beet | Casside | 150 ml / ha |
| Sugar beet | Beggar cleone | 250ml / ha |
| Sugar beet | Wireworms | 250ml / ha |
| Sugar beet | Prodenia | 250ml / ha |
| Grapes | Leafhopper | 25 ml / hl |
| Apricot | Ceratite | 25 ml / hl |
| Asparagus | Aphids | 250ml / ha |
| Apple | Codling moth | 25 ml / hl |
| Apple | Aphids | 15 ml / hl |
| Olive | Olive fly, Psyllid, Ringworm | 20 ml / hl |
| Grapes | Leafhopper | 25 ml / hl |
| Beans | Aphids | 25 ml / hl |
| Beans | African Bollwarm | 100ml/ha |
| Chicory | Aphids | 250ml / ha |
| Cotton | Lepidoptera | 25 ml / hl |
