Insecticides
- Abamectin 18g/l EC
- Acetamiprid 20% SP
- Alpha Cypermethrin 100g/l EC
- Bifenthrin 100g/l EC
- Chlorpyriphos 480g/l EC
- Cypermethrin 250g/l EC
- Deltamethrin 25g/l EC
- Dimethoate 400g/l EC
- Emamectin Benzoate 5% SG
- Imidacloprid 200g/l SL
- Imidacloprid 70% WG
- Indoxacarb 150g/l EC
- Lambda Cyhalothrin 50g/l EC
- Lufenuron 50g/l EC
- Malathion 500g/l EC
- Profenophos 500g/l EC
- Thiametoxam 25% WG
Deltamethrin 25g/l EC
Product Introduction
Non-systemic insecticide with contact and stomach action. A potent insecticide, effective by contact and ingestion against a wide range of pests.
Like all pyrethroids, prevents the sodium channels from functioning, so that no transmission of nerve impulses can take place.
| Crop | Target | Dosage |
|---|---|---|
| Courgette | White fly | 300ml/ha |
| Courgette | Noctuids | 300ml/ha |
| Courgette | Thrips | 300ml/ha |
| Spinach | Noctuids | 300-500ml / ha |
| Spinach | Aphids | 300-500ml / ha |
| Lettuce | Noctuids | 300-500ml / ha |
| Lettuce | Aphids | 300-500ml / ha |
| Tomato | Noctuids | 30 ml / hl |
| Tomato | Aphids | 30 ml / hl |
| Citrus | Ceratite | 125 ml / ha |
| Melon | White fly | 300ml/ha |
| Melon | Noctuids | 300ml/ha |
| Melon | Thrips | 300ml/ha |
| Grapes | Budworms | 70 ml / hl |
| Beans | Noctuids | 300ml/Ha |
| Beans | Aphids | 300ml/Ha |
| Cotton | Lepidoptera | 500ml/ha |
