Fungicides
- Azoxystrobin 250g/l SC
- Chlorothalonil 720g/l SC
- Copper Oxycloride 50% WP
- Cyproconazole100g/l SL
- Carbndazime 500g/l SC
- Difenconazole 250g/l EC
- Hexaconazole 50g/l SC
- Iprodion 50% SC
- Myclobutanil 240g/l EC
- Propineb 70% WP
- Propiconazole 250g/l EC
- Sulphure 80% WDG
- Tebuconazole 250g/l EW
- Thiabendazole 500g/l SC
- Thiophanate Methyl 70% WP
Copper Oxycloride 50% WP
Product Introduction
It is a broad-spectrum contact fungicide with protective action. Copper because of its strong bonding affinity to amino acids and carboxyl groups, reacts with protein and acts as an enzyme inhibitor in target organisms. Copper kills spores by combining with sulphahydral groups of certain enzymes. Spores actively accumulate copper and thus germination of spores is inhibited, even at lower concentrations.
| Crop | Target | Dosage |
|---|---|---|
| Potato | Alternaria | 500 g / hl |
| Potato | Mildew | 500 g / hl |
| Tomato | Alternaria | 500 g / hl |
| Tomato | Bacteriosis | 500 g / hl |
| Tomato | Mildew | 500 g / hl |
| Citrus | Phytophthora gum | 500 g / hl |
| Peach | Bacteriosis | 500 g / hl |
| Peach | Peach blister | 500 g / hl |
| Peach | Moniliosis | 500 g / hl |
| Plums | Bacteriosis | 500 g / hl |
| Plums | Peach blister | 500 g / hl |
| Plums | Moniliosis | 500 g / hl |
| Nectarines | Bacteriosis | 500 g / hl |
| Nectarines | Peach blister | 500 g / hl |
| Nectarines | Moniliosis | 500 g / hl |
| Mango | Bacteriosis | 500 g / hl |
| Mango | Peach blister | 500 g / hl |
| Mango | Moniliosis | 500 g / hl |
| Apple | Bacteriosis | 500 g / hl |
| Apple | Moniliosis | 500 g / hl |
| Apple | Scab | 500 g / hl |
| Pears | Bacteriosis | 500 g / hl |
| Pears | Moniliosis | 500 g / hl |
| Pears | Scab | 500 g / hl |
| Olive | Peacock eye | 500 g / hl |
| Grapes | Mildew | 500 g / hl |
