Citrus
| Active Ingredient | Target | Dosage |
|---|---|---|
| Abamectin 18g/l EC | leaf miner | 25ml / hl |
| Acetamiprid 20% SP | leaf miner | 20 g / hl |
| Acetamiprid 20% SP | White fly | 30 g / hl |
| Chlorpyriphos 480g/l EC | Mealybugs | 150 ml / hl |
| Copper Oxycloride 50% WP | Phytophthora gum | 500 g / hl |
| Deltamethrin 25g/l EC | Ceratite | 125 ml / ha |
| Glufosinate Ammonium 150g/l SL | Broadleaf weeds and annual grasses | 3 L / ha |
| Glyphsate 480g/l SL | Annual broadleaf weeds | 1-3L/Ha |
| Glyphsate 480g/l SL | Weeds Annual grasses | 1-3L/Ha |
| Imidacloprid 200g/l SL | leaf miner | 50ml/hl |
| Imidacloprid 70% WG | leaf miner | 20 g / hl |
| Imidacloprid 70% WG | Aphids | 15 g / hl |
| Lufenuron 50g/l EC | leaf miner | 60-80ml/hl |
| Malathion 500g/l EC | Ceratite | 200ml / hl |
| Oxyfluronfen 240g/l EC | Dicotyledonous weeds | 3L / ha |
| Paraquat 200g/l SL | Weeds | 2 to 4 L / ha |
| Thiabendazole 500g/l SC | Fruit rots caused by: Penicilium sp, Diplodia sp, Phomopsis sp, Geotricum candidum | 0.75 l / hl of wax |
| Thiametoxam 25% WG | Psylla | 10g/hl |
