Grapes
| Active Ingredient | Target | Dosage |
|---|---|---|
| Azoxystrobin250g/l SC | Powdery mildew | 600ml/ha |
| Azoxystrobin250g/l SC | Mildew | 800ml/ha |
| Copper Oxycloride 50% WP | Mildew | 500 g / hl |
| Cyproconazole100g/l SL | Powdery mildew | 15 ml / hl |
| Deltamethrin 25g/l EC | Budworms | 70 ml / hl |
| Glyphsate 480g/l SL | Weeds | 1-3L/Ha |
| Hexaconazole 50g/l SC | Powdery mildew | 30ml / hl |
| Indoxacarb 150g/l EC | Leafhopper | 250 ml / ha |
| Iprodion 500g/l SC | Botrytis Rot | 100ml/hl |
| Lambda Cyhalothrin 50g/l EC | Leafhopper | 25 ml / hl |
| Malathion 500g/l EC | Beetle | 100ml/hl |
| Malathion 500g/l EC | Mites | 125ml / hl |
| Malathion 500g/l EC | Cluster worm | 125ml / hl |
| Myclobutanil 240g/l EC | Powdery mildew | 125ml / hl |
| Paraquat 200g/l SL | Weeds | 2 to 4 L / ha |
| Propineb 70% WP | Black burp | 300 g / hl |
| Propineb 70% WP | Excoriosis | 300 g / hl |
| Propineb 70% WP | Mildew | 300 g / hl |
| Sulphure 80% WDG | Powdery mildew | 500 g / hl |
| Sulphure 80% WDG | Excoriosis | 500 g / hl |
| Tebuconazole 250g/l EW | Powdery mildew | 400ml / ha |
| Thiophanate Methyl 70% WP | Gray rot | 200 g / hl |
