Cotton
| Active Ingredient | Target | Dosage |
|---|---|---|
| Acetamiprid 20% Sp | Aphids, Jassids | 50ml/ha |
| Acetamiprid 20% Sp | Whiteflies | 100ml/ha |
| Alpha Cypermethrin 100g/l EC | Lepidoptera | 175 ml/ hl |
| Bifenthrin 100g/l EC | Mites | 800ml/ha |
| Bifenthrin 100g/l EC | Lepidoptera | 400-600ml/ha |
| Bifenthrin 100g/l EC | Bollworm, Whitefly | 800 ml/ha |
| Deltamethrin 25g/l EC | Lepidoptera | 500ml/ha |
| Dimethoate 400g/l EC | Aphids | 100 ml / hl |
| Imidacloprid 70% WG | Jassids, Aphids, Thrips | 35g/ha |
| Lambda Cyhalothrin 50g/l EC | Lepidoptera | 25 ml / hl |
| Profenophos 500g/l EC | Bollworm | 150-200ml/hl |
| Profenophos 500g/l EC | Jassids, Aphids, Thrips, Whiteflies | 100ml/hl |
| Thiametoxam 25% WG | Jassid, Aphid, Thrips | 10g/hl |
| Thiametoxam 25% WG | White flies | 20g/hl |
