Pears
| Active Ingredient | Target | Dosage |
|---|---|---|
| Abamectin 18g/l EC | Mites | 40ml / hl |
| Acetamiprid 20% SP | Carmine mealybugs | 20 g / hl |
| Chlorpyriphos 480g/l EC | Carmine mealybugs | 150 ml / hl |
| Copper Oxycloride 50% WP | Bacteriosis | 500 g / hl |
| Copper Oxycloride 50% WP | Moniliosis | 500 g / hl |
| Copper Oxycloride 50% WP | Scab | 500 g / hl |
| Iprodion 500g/l SC | Botrytis Rot | 100ml/hl |
| Malathion 500g/l EC | Codling moth | 125ml / hl |
| Malathion 500g/l EC | Aphids | 125ml / hl |
| Paraquat 200g/l SL | Weeds | 2 to 4 L / ha |
| Propineb 70% WP | Scab | 250 g / hl |
| Thiabendazole 500g/l SC | Blue & Grey Mould | 210ml/100L Water |
